Description
Tomaline Alkaline Water Cup (Increase the PH to the 7.2 to 9.5 Energy Bottle)
Tomaline Alkaline Water Cup (Increase the PH to the 7.2 to 9.5 Energy Bottle)
Weight | 0.56 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Interface Diameter | DN8 |
Water Quality Requirements | Municipal Water |
5 Stage Filtration | Yes |
Time to market | Jun-15 |
Water Yield(Liter/Minute) | 6.0 |
Installation | Kitchen Type |
Function | Direct Drink |
Power (W) | 0W |
Model Number | YQ2653 |
Material | Hollow Fiber |
Purifying Position | Other |
Certification | CE |
Type | Activated Carbon |
Water treatment machine Type | Water Purifying Machine |
Use | Faucet-Mounted |
Brand Name | YenvQee |
Reviews
There are no reviews yet.